2709.00.10.90
Verified Sep 13, 2026Huiles brutes de pétrole ou de minéraux bitumineux — destinées au raffinage — autres
Statistical unit : KG
Place in the Harmonised System
- Section
- 05 - Produits minéraux
- Chapter
- 27 - Combustibles minéraux, huiles minérales et produits de leur distillation; matières bitumineuses; cires minérales
- Huiles brutes de pétrole ou de minéraux bitumineux
- destinées au raffinage
- autres
Duties and taxes
- Droit d'Importation ( DI )
- 2.5 %
- Taxe Parafiscale à l'Importation ( TPI )
- 0.25 %
- Taxe Intérieure de Consommation ( TIC )
- —
- Taxe sur la Valeur Ajoutée à l'Import. ( TVA )
- 10 %
Excise duty: scale specific to the product.View on ADIL
Agreements and conventions
| Agreement | List | DI | TPI |
|---|---|---|---|
| A. SAOUDITEFRANCHISE | FRANCHISE | 0% | Common-law rate |
| EFTA — European Free Trade AssociationANNEXE 1 LISTE 2 | ANNEXE 1 LISTE 2 | 0% | Common-law rate |
| ALGERIEFRANCHISE | FRANCHISE | 0% | 0 % |
| EGYPTEDÉMANTÈLEMENT | DÉMANTÈLEMENT | 0% | 0 % |
| EMIRATES A. U.FRANCHISE | FRANCHISE | 0% | 0 % |
| IRAQFRANCHISE | FRANCHISE | 0% | Common-law rate |
| JORDANIEDÉMANTÈLEMENT | DÉMANTÈLEMENT | 0% | 0 % |
| LIBYAFRANCHISE | FRANCHISE | 0% | 0 % |
| Greater Arab Free Trade AreaFRANCHISE | FRANCHISE | 0% | 0 % |
| Agadir AgreementFRANCHISE | FRANCHISE | 0% | 0 % |
| ROYAUME UNIANNEXE 1 LISTE 2 | ANNEXE 1 LISTE 2 | 0% | Common-law rate |
| TUNISIEM1 | M1 | 0% | 0 % |
| TURQUIEANNEXE II LISTE 1 | ANNEXE II LISTE 1 | 0% | Common-law rate |
| European UnionANNEXE 1 LISTE 2 | ANNEXE 1 LISTE 2 | 0% | Common-law rate |
| USAANNEXE II CAT. B | ANNEXE II CAT. B | 0% | Common-law rate |
A preferential rate requires proof of origin accepted by customs.
Documents and standards
No document or standard required for this position.
Morocco’s actual trade
No trade recorded under this code over the published period.
Operators on this position
No operator recorded under this code in 2024.
Statistical classifications
The source publishes no classification for this position.