1302.31.10.00
Verified Sep 13, 2026modifié
Statistical unit : KG
Place in the Harmonised System
The full nomenclature has not been collected for this position yet.
Duties and taxes
- Droit d'Importation ( DI )
- 2.5 %
- Taxe Parafiscale à l'Importation ( TPI )
- 0.25 %
- Taxe sur la Valeur Ajoutée à l'Import. ( TVA )
- 20 %
Agreements and conventions
| Agreement | List | DI | TPI |
|---|---|---|---|
| ALGERIEFRANCHISE | FRANCHISE | 0% | 0 % |
| EMIRATES A. U.FRANCHISE | FRANCHISE | 0% | 0 % |
| IRAQFRANCHISE | FRANCHISE | 0% | Common-law rate |
| LIBYAFRANCHISE | FRANCHISE | 0% | 0 % |
| Greater Arab Free Trade AreaFRANCHISE | FRANCHISE | 0% | 0 % |
| Agadir AgreementFRANCHISE | FRANCHISE | 0% | 0 % |
| ROYAUME UNIAGRI : LISTE 1 GROUPE 1 | AGRI : LISTE 1 GROUPE 1 | 0% | Common-law rate |
| TUNISIEM2 | M2 | 0% | 0 % |
| European UnionAGRI : LISTE 1 GROUPE 1 | AGRI : LISTE 1 GROUPE 1 | 0% | Common-law rate |
| USAANNEXE II CAT. G | ANNEXE II CAT. G | 0% | Common-law rate |
A preferential rate requires proof of origin accepted by customs.
Documents and standards
Résultat du contrôle.
06002 · -- Alimentation humaine ou Alimentation animale ou Usage agricole ou Usage agro-alimentaire ou M+®decine v+®t+®rinaire ou Emballage en bois ou Bois d'une +®paisseur de diam+¿tre sup+®rieur +á 6mm ou Marchandise d'origine animale ou v+®g+®tale
Morocco’s actual trade
Trade statistics have not been collected for this position yet.